Market data
Spain: Full coverage: spot, intraday (3 sessions + continuous XBID), PVPC, PBF/PVP/P48 schedules, balancing, redispatch, capture per tech, demand, per-unit generation (300+ plants), futures (OMIP), gas (MIBGAS), C2 settlement.
Last update: 2026-06-30
Coverage by data product
284 metrics across 13 product families. Click any row or cell to drill down.
| Zone | DA | ID | Gen | Dem | Cap | Bal | Fcst | BESS | Unit | Fut | Gas | Sys | C2 | RT5 | FCAS | Net | Com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 ES | |||||||||||||||||
| 🇵🇹 PT | |||||||||||||||||
| 🇫🇷 FR | |||||||||||||||||
| 🇩🇪 DE | |||||||||||||||||
| 🇧🇪 BE | |||||||||||||||||
| 🇳🇱 NL | |||||||||||||||||
| 🇦🇹 AT | |||||||||||||||||
| 🇨🇭 CH | |||||||||||||||||
| 🇵🇱 PL | |||||||||||||||||
| 🇭🇺 HU | |||||||||||||||||
| 🇨🇿 CZ | |||||||||||||||||
| 🇸🇰 SK | |||||||||||||||||
| 🇸🇮 SI | |||||||||||||||||
| 🇭🇷 HR | |||||||||||||||||
| 🇮🇹 IT_NORD | |||||||||||||||||
| 🇮🇹 IT_CNOR | |||||||||||||||||
| 🇮🇹 IT_CSUD | |||||||||||||||||
| 🇮🇹 IT_SUD | |||||||||||||||||
| 🇮🇹 IT_CALA | |||||||||||||||||
| 🇮🇹 IT_SARD | |||||||||||||||||
| 🇮🇹 IT_SICI | |||||||||||||||||
| 🇺🇸 CAISO_NP15 | |||||||||||||||||
| 🇺🇸 CAISO_SP15 | |||||||||||||||||
| 🇺🇸 CAISO_ZP26 | |||||||||||||||||
| 🇺🇸 CAISO_TAC | |||||||||||||||||
| 🇦🇺 NEM_NSW1 | |||||||||||||||||
| 🇦🇺 NEM_QLD1 | |||||||||||||||||
| 🇦🇺 NEM_VIC1 | |||||||||||||||||
| 🇦🇺 NEM_SA1 | |||||||||||||||||
| 🇦🇺 NEM_TAS1 | |||||||||||||||||
| 🇬🇧 GB |
Spain at a glance
Day-ahead spot price
Last 30 days, daily average (EUR/MWh)
Generation mix
Last 7 days, daily average (MW)
Capture prices
Solar vs wind vs baseload, monthly (EUR/MWh)
Commodities
Brent (USD/bbl) & EU ETS CO2 (EUR/t), last 6 months — global, zone-independent
Program flow (PBF → P48)
Sankey of the ESIOS scheduling cascade by technology — PBF, PVP, PHFC and P48 volumes plus redispatch variation, for any date window.
BESS spread
Optimal 4-hour battery arbitrage, monthly average (EUR/MWh)
Built for energy professionals
Whatever desk you sit on, the data you need is one formula away.
Trading desks
Daily monitoring of spot, intraday, balancing, and BESS arbitrage.
- ›ED.DAYAHEAD() at 15-min
- ›ED.BESS spread modelling
- ›Real-time balancing prices
Asset managers
Production-weighted captures, RRTT impact, monthly portfolio P&L.
- ›ED.CAPTURE per tech
- ›Monthly capture vs spot trends
- ›C2 settlement reconciliation
Renewable developers
PPA pricing, capture forecasts, futures curve, capacity by region.
- ›ED.CAPTURE.RANGE 10y history
- ›ED.GET futures_yr / futures_solar_yr
- ›ED.CAPACITY by CCAA
Consultants & academics
Reproducible historical analysis with explicit timezone handling.
- ›tz=cet for stable 8760-row time series
- ›ED.METRICS() to discover the catalog
- ›Generation mix back to 2014
Get every metric in Excel
284+ metrics, 15 functions, free tier with no credit card.