Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-05-01 → 2026-05-31. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 7,360,870 | 6,550,793 | 6,472,225 | 6,202,249 |
| Wind (total) | 4,313,039 | 3,534,995 | 3,496,179 | 3,396,527 |
| Nuclear | 3,704,946 | 3,771,733 | 3,763,631 | 3,755,987 |
| Hydro (total) | 2,949,281 | 2,738,639 | 2,785,746 | 2,820,734 |
| Gas CCGT | 6,399 | 1,803,220 | 2,127,856 | 2,447,768 |
| Cogeneration | 1,129,311 | 1,072,161 | 1,091,999 | 1,086,723 |
| Solar thermal | 719,841 | 528,927 | 564,204 | 562,544 |
| Hybrid | 175,852 | 160,294 | 176,473 | 174,409 |
| Total | 20,359,540 | 20,160,761 | 20,478,313 | 20,446,942 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -11.01% | -1.20% | -4.17% | -15.74% |
| Wind (total) | -18.04% | -1.10% | -2.85% | -21.25% |
| Nuclear | +1.80% | -0.21% | -0.20% | +1.38% |
| Hydro (total) | -7.14% | +1.72% | +1.26% | -4.36% |
| Gas CCGT | +28080.15% | +18.00% | +15.03% | +38152.95% |
| Cogeneration | -5.06% | +1.85% | -0.48% | -3.77% |
| Solar thermal | -26.52% | +6.67% | -0.29% | -21.85% |
| Hybrid | -8.85% | +10.09% | -1.17% | -0.82% |
| Total | -0.98% | +1.58% | -0.15% | +0.43% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-05-01 → 2026-05-31 · across the technologies shown
100.4%
=ED.PROGRAM(8, "2026-05-01", "2026-05-31", "M")— Same matrix in Excel — system total (tech=8), monthly